|
|
MALE AND FEMALE KUA
Please note that the date for Chinese Solar Year starts on February 4th. This means that if you were born before that date you belong to the previous year. |
Year of Birth
| Male Kua
| Female Kua
| Year of Birth | Male Kua | Female Kua | Year of Birth | Male Kua
| Female Kua | Year of Birth | Male Kua | Female Kua
| | 1930 | 7
| 8 | 1949 | 6
| 9 | 1968 | 2
| 1 | 1987 | 4
| 2 | | 1931 | 6
| 9
| 1950 | 2
| 1 | 1969 | 4
| 2 | 1988 | 3
| 3 | | 1932 | 2
| 1 | 1951 | 4
| 2 | 1970 | 3
| 3 | 1989 | 2
| 4 | | 1933 | 4
| 2 | 1952 | 3
| 3 | 1971 | 2
| 4 | 1990 | 1
| 8 | | 1934 | 3
| 3 | 1953 | 2
| 4 | 1972 | 1
| 8 | 1991 | 9
| 6 | | 1935 | 2
| 4 | 1954 | 1
| 8 | 1973 | 9
| 6 | 1992 | 8
| 7 | | 1936 | 1
| 8 | 1955 | 9
| 6 | 1974 | 8
| 7 | 1993 | 7
| 8 | | 1937 | 9
| 6 | 1956 | 8
| 7 | 1975 | 7
| 8 | 1994 | 6
| 9 | | 1938 | 8
| 7 | 1957 | 7
| 8 | 1976 | 6
| 9 | 1995 | 2
| 1 | | 1939 | 7
| 8 | 1958 | 6
| 9 | 1977 | 2
| 1 | 1996 | 4
| 2 | | 1940 | 6
| 9 | 1959 | 2
| 1 | 1978 | 4
| 2 | 1997 | 3
| 3 | | 1941 | 2
| 1 | 1960 | 4
| 2 | 1979 | 3
| 3 | 1998 | 2
| 4 | | 1942 | 4
| 2 | 1961 | 3
| 3 | 1980 | 2
| 4 | 1999 | 1
| 8 | | 1943 | 3
| 3 | 1962 | 2
| 4 | 1981 | 1
| 8 | 2000 | 9
| 6 | | 1944 | 2
| 4 | 1963 | 1
| 8 | 1982 | 9
| 6 | 2001 | 8
| 7 | | 1945 | 1
| 8 | 1964 | 9
| 6 | 1983 | 8
| 7 | 2002 | 7
| 8 | | 1946 | 9
| 6 | 1965 | 8
| 7 | 1984 | 7
| 8 | 2003 | 6
| 9 | | 1947 | 8
| 7 | 1966 | 7
| 8 | 1985 | 6
| 9 | 2004 | 2
| 1 | | 1948 | 7
| 8 | 1967 | 6
| 9 | 1986 | 2 | 1 | 2005 | 4
| 2
|
« back
|
|
|